7
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 23.2 x 11.8 P | Ground Floor | Floating floor |
Kitchen | 11.6 x 6.2 P | Ground Floor | Ceramic tiles |
Dining room | 15.3 x 11.8 P | Ground Floor | Ceramic tiles |
Bathroom | 7.3 x 4.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.7 x 11.10 P | 2nd Floor | Floating floor |
Bedroom | 14.1 x 9.1 P | 2nd Floor | Wood |
Other | 15.3 x 8 P | 2nd Floor | Wood |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 8.74x7.67 M |
Lot Size | 3426.7 MC |
Municipal Taxes (2025) | $ 7458 / year |
---|---|
School taxes (2025) | $ 567 / year |
Windows | Aluminum, Wood |
---|---|
Driveway | Asphalt, Not Paved |
Roofing | Asphalt shingles, Tin |
Zoning | Commercial, Residential |
Basement | Crawl space |
Proximity | Daycare centre, Elementary school, High school, Highway, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Hearth stove | Granule stove |
Sewage system | Municipal sewer, Sealed septic tank |
Water supply | Municipality |
Parking | Outdoor |
Window type | Sliding |
Foundation | Stone |
Equipment available | Wall-mounted heat pump |
Rental appliances | Water heater |
9815 Ch. de Chambly, Longueuil (Saint-Hubert), QC J3Y
Loading maps...
Loading street view...