2014
8
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9.1 x 11.7 P | Ground Floor | |
| Dining room | 10.3 x 12.4 P | Ground Floor | |
| Living room | 12.1 x 21.6 P | Ground Floor | |
| Washroom | 7.9 x 9.3 P | Ground Floor | |
| Primary bedroom | 12.6 x 12.3 P | Basement | |
| Walk-in closet | 6.1 x 9.11 P | Basement | |
| Bedroom | 11.9 x 14.1 P | Basement | |
| Bathroom | 12.1 x 11.4 P | Basement |
| Type | Bungalow |
|---|---|
| Style | Semi-detached |
| Dimensions | 17x7.5 M |
| Lot Size | 0 |
| Municipal Taxes (2025) | $ 2609 / year |
|---|---|
| School taxes (2025) | $ 178 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, Highway, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
98Z Rue des Bourdaines, Lévis (Les Chutes-de-la-Chaudière-Ouest), QC G6J
Loading maps...
Loading street view...