2006
6
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 10.8 x 8.1 P | Ground Floor | |
| Bathroom | 5.3 x 5.8 P | Ground Floor | Wood |
| Kitchen | 5.8 x 11.8 P | Ground Floor | Wood |
| Dinette | 7.9 x 5.1 P | Ground Floor | |
| Home office | 6.0 x 5.5 P | Ground Floor | |
| Living room | 7.9 x 8.11 P | Ground Floor | Wood |
| Type | Mobile home |
|---|---|
| Style | Detached |
| Dimensions | 8x40 P |
| Lot Size | 2944 PC |
| Municipal Taxes (2026) | $ 341 / year |
|---|---|
| School taxes (2025) | $ 7 / year |
| Distinctive features | , Cul-de-sac, No neighbours in the back, Private street, Rented land, Resort/Cottage, Seasonal, Water access |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Equipment available | Furnished, Private balcony, Private yard |
| Pool | Heated, Inground |
| Landscaping | Landscape |
| Water supply | Other |
| Zoning | Recreational and tourism, Vacationing area |
#28 -1680 Rue Principale, Granby, QC J2J
Loading maps...
Loading street view...