1968
$221,448
6
4
1
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 19714.1 PC |
| Energy cost | $ 6235 / year |
|---|---|
| Snow removal / Lawn mowing | $ 2200 / year |
| Municipal Taxes (2026) | $ 28458 / year |
| School taxes (2026) | $ 1539 / year |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
2080 - 2090 Boul. Cardinal Villeneuve, Québec (La Cité-Limoilou), QC G1L
Loading maps...
Loading street view...